DEX fees and discounts
Trading fees on Proton DEX are based on the 30-day average trading volume of the user. Below are different tiers categories based on volume and applicable fees.
Level/Tier | From (30D Volume in USD) | To (30D Volume in USD) - Includes | Maker | Taker |
---|---|---|---|---|
0 | $0 | $250,000 | 0.10% | 0.20% |
1 | $250,000 | $1,000,000 | 0.075% | 0.15% |
2 | $1,000,000 | $5,000,000 | 0.0625% | 0.125% |
3 | $5,000,000 | $20,000,000 | 0.040% | 0.080% |
10(VIP) | $20,000,000 | - | 0% | 0.08% |
100(Market Maker) | - | - | 0% | 0% |
Proton DEX offers different discounts based on user/trader activity on the Proton blockchain. Below is the list of discounts offered.
The highest discount between the volume tier, staking tier, and DEX Key is applied.
Users can get a discount in fees based on how much XPR they have staked on the Proton Blockchain.
Staked XPR | Discount |
---|---|
≥ 10,000 | 3% |
≥ 100,000 | 10% |
≥ 1,000,000 | 20% |
≥ 2,500,000 | 30% |
≥ 5,000,000 | 40% |
≥ 10,000,000 | 50% |
A trading discount is applied to users holding specific NFT DEX Keys. Users holding a limited edition NFT DEX Key are eligible to receive a 100% discount on fees. More on the NFT DEX Keys here.
NFT | Discount |
---|---|
DEX Key | 100% |
The referral program is beneficial for both the referrer and referee as they both earn rewards from the fees. You can learn more about the referral program here.
Last modified 4mo ago